|
Home
| Trips
| Trip Details
| Book A Trip
| About Us
| Rentals
| Maps
| Photo Gallery
| Posada LunaSol
|
|
Sea and Adventures
2008
- 2009 Calendar of Trips |
| October 2008 | ||
| 4-12 | Island Hopping (La Paz - Loreto) / 9 days | $1,250 |
| 5-12 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $995 |
| 11-19 | Sea Kayaking the Baja Coast (Loreto to La Paz) / 9 days | $1,250 |
| 17-20 | Quick Getaway: Kayaking Espiritu Santo Island / 4 days | $495 |
| 19-26 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $995 |
| 25-Nov 2 | Island Hopping (La Paz - Loreto) / 9 days (Nichols Expeditions) | $1,250 |
| 26-Nov 1 | Kayaking Espiritu Santo Island (Self-Supported) / 7 days | $695 |
| November 2008 | ||
| 1-8 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $995 |
| 1-9 | Sea
Kayaking the Baja Coast (Loreto to La Paz) / 9 days (Nichols Expeditions) |
$1,250 |
| 8-16 | Island Hopping (La Paz - Loreto) / 9 days | $1,250 |
| 15-23 | Sea Kayaking the Baja Coast (Loreto to La Paz) / 9 days (Private Charter-Full) | $1,250 |
| 16-23 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $995 |
| 23-30 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $995 |
| 27-30 | Quick Getaway: Kayaking Espiritu Santo Island / 4 days | $495 |
| 30-Dec 6 | Kayaking Espiritu Santo Island (Self-Supported) / 7 days | $695 |
| December 2008 | ||
| 7-13 | Kayaking Espiritu Santo Island (Self-Supported) / 7 days | $695 |
| 21-24 | Quick Getaway: Kayaking Espiritu Santo Island / 3 days | $425 |
| 21-28 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $995 |
| 26-28 | Quick Getaway: Kayaking Espiritu Santo Island / 3 days | $425 |
| 26-Jan 1 | Kayaking Espiritu Santo Island (Self-Supported) / 7 days | $695 |
| January 2009 | ||
| 4-11 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| 18-24 | Kayaking Espiritu Santo Island (Self-Supported) / 7 days | $750 |
| 30-Feb 8 | Combination: Kayaking Espiritu Santo Island and Whale Watching Magdalena Bay / 10 days | $1,400 |
| 31-Feb 3 | Quick Getaway: Kayaking Espiritu Santo Island / 4 days | $575 |
| 31-Feb 9 | Combination: Kayaking Espiritu Santo Island and Whale Watching Magdalena Bay / 10 days | $1,400 |
| March 2009 | ||
| 1-4 | Quick Getaway: Kayaking Espiritu Santo Island / 4 days | $575 |
| 4-7 | Quick Getaway: Kayaking Espiritu Santo Island / 4 days | $575 |
| 7-14 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| 7-15 | Island Hopping (La Paz - Loreto) / 9 days | $1,350 |
| 14-22 | Sea Kayaking the Baja Coast (Loreto to La Paz) / 9 days | $1,350 |
| 15-21 | Kayaking Espiritu Santo Island (Self-Supported) / 7 days | $750 |
| 22-28 | Kayaking Espiritu Santo Island (Self-Supported) / 7 days | $750 |
| 28-Apr 5 | Island Hopping (La Paz - Loreto) / 9 days | $1,350 |
| 29-Apr 5 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| April 2009 | ||
| 4-12 | Sea Kayaking the Baja Coast (Loreto to La Paz) / 9 days | $1,350 |
| 12-19 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| 18-26 | Island Hopping (La Paz - Loreto) / 9 days | $1,350 |
| 25-May 3 | Sea Kayaking the Baja Coast (Loreto to La Paz) / 9 days | $1,350 |
| May 2009 | ||
| 2-10 | Island Hopping (La Paz - Loreto) / 9 days | $1,350 |
| 9-17 | Sea Kayaking the Baja Coast (Loreto to La Paz) / 9 days | $1,350 |
| Oct 2009 | ||
| 3-11 | Island Hopping (La Paz - Loreto) / 9 days | $1,350 |
| 10-17 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| 10-18 | Sea Kayaking the Baja Coast (Loreto to La Paz) / 9 days | $1,350 |
| 11-17 | Kayaking Espiritu Santo Island (Self-Supported) / 7 days | $750 |
| 16-19 | Quick Getaway: Kayaking Espiritu Santo Island / 4 days | $575 |
| 18-25 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| 24-Nov 1 | Island Hopping (La Paz - Loreto) / 9 days | $1,350 |
| 31-Nov 7 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| 31-Nov 8 | Sea Kayaking the Baja Coast (Loreto to La Paz) / 9 days | $1,350 |
| Nov 2009 | ||
| 7-15 | Island Hopping (La Paz - Loreto) / 9 days | $1,350 |
| 14-22 | Sea Kayaking the Baja Coast (Loreto to La Paz) / 9 days | $1,350 |
| 15-21 | Kayaking Espiritu Santo Island (Self-Supported) / 7 days | $750 |
| 22-29 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| 26-29 | Quick Getaway: Kayaking Espiritu Santo Island / 4 days | $575 |
| Dec 2009 | ||
| 23-30 | Kayaking Espiritu Santo Island (Circumnavigation) / 8 days | $1,150 |
| 24-27 | Quick Getaway: Kayaking Espiritu Santo Island / 4 days | $575 |
| 31-Jan 3 | Quick Getaway: Kayaking Espiritu Santo Island / 4 days | $575 |
| QUICK GETAWAY prices include: |
| Accommodations at camp in Baja, transportation to camp, all meals from lunch on day 1 through breakfast on last day and beverages at camp (including cold fruit juices, soda, beer and "happy hour" drinks), trip equipment including tents, skiff support, instruction, naturalists, guides and cooks. |
| All EXPEDITION prices include: |
| All accommodations in Baja including hotel stays, all meals and beverages at camp and farewell dinner on final night, all transfers between hotels and camps, trip equipment including tents, skiff support, instruction, naturalists, guides and cooks. |
| Sea & Adventures / Mar Y Aventuras |
|
800-355-7140 or 406-522-7596 Send us an email |